Season hub
Antwerp 2026/27 season
Jupiler Pro League
Table snapshot
League position
13
Jupiler Pro League
Points
11
Played
11
Won-Drawn-Lost
3-2-6
Goals for-against
18-24
DLWLL

Results so far (19)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Nov 2026 | Jupiler Pro League | Antwerp 2-2 Lommel United | D |
| 1 Nov 2026 | Jupiler Pro League | Cercle Brugge 2-1 Antwerp | L |
| 24 Oct 2026 | Jupiler Pro League | Antwerp 3-0 Charleroi | W |
| 17 Oct 2026 | Cup | Heist 0-1 Antwerp | W |
| 11 Oct 2026 | Jupiler Pro League | KVC Westerlo 5-1 Antwerp | L |
| 20 Sep 2026 | Jupiler Pro League | Antwerp 0-2 Union St. Gilloise | L |
| 13 Sep 2026 | Jupiler Pro League | Club Brugge KV 3-1 Antwerp | L |
| 5 Sep 2026 | Jupiler Pro League | Standard Liege 1-0 Antwerp | L |
| 30 Aug 2026 | Jupiler Pro League | Antwerp 1-4 St. Truiden | L |
| 22 Aug 2026 | Jupiler Pro League | Antwerp 4-4 Genk | D |
| 15 Aug 2026 | Jupiler Pro League | Kortrijk 0-3 Antwerp | W |
| 9 Aug 2026 | Jupiler Pro League | Antwerp 2-1 SK Beveren | W |
| 2 Aug 2026 | Friendlies Clubs | Leyton Orient 2-1 Antwerp | L |
| 1 Aug 2026 | Friendlies Clubs | Millwall 1-0 Antwerp | L |
| 25 Jul 2026 | Friendlies Clubs | Antwerp 1-1 K. Lierse S.K. | D |
| 24 Jul 2026 | Friendlies Clubs | Antwerp 3-0 Olympiakos Piraeus | W |
| 19 Jul 2026 | Friendlies Clubs | Sporting Hasselt 0-2 Antwerp | W |
| 11 Jul 2026 | Friendlies Clubs | VfL Bochum 1-0 Antwerp | L |
| 4 Jul 2026 | Friendlies Clubs | PSV Eindhoven 1-1 Antwerp | D |
Upcoming fixtures (24)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 19:45 | Jupiler Pro League | Zulte Waregem vs Antwerp | Elindus Arena |
| 29 Nov 2026 | 15:00 | Jupiler Pro League | Antwerp vs Anderlecht | Bosuilstadion |
| 5 Dec 2026 | 15:00 | Cup | Antwerp vs OH Leuven | Bosuilstadion |
| 12 Dec 2026 | 17:15 | Jupiler Pro League | RAAL La Louvière vs Antwerp | Easi Arena |
| 18 Dec 2026 | 19:45 | Jupiler Pro League | Antwerp vs OH Leuven | Bosuilstadion |
| 27 Dec 2026 | 17:30 | Jupiler Pro League | Gent vs Antwerp | Planet Group Arena |
| 16 Jan 2027 | 19:45 | Jupiler Pro League | Antwerp vs KV Mechelen | Bosuilstadion |
| 23 Jan 2027 | 16:00 | Jupiler Pro League | Charleroi vs Antwerp | Stade du Pays de Charleroi |
| 30 Jan 2027 | 16:00 | Jupiler Pro League | Antwerp vs Club Brugge KV | Bosuilstadion |
| 6 Feb 2027 | 16:00 | Jupiler Pro League | Genk vs Antwerp | Cegeka Arena |
| 13 Feb 2027 | 16:00 | Jupiler Pro League | Antwerp vs Kortrijk | Bosuilstadion |
| 20 Feb 2027 | 16:00 | Jupiler Pro League | OH Leuven vs Antwerp | Den Dreef |
| 27 Feb 2027 | 16:00 | Jupiler Pro League | Antwerp vs Zulte Waregem | Bosuilstadion |
| 6 Mar 2027 | 16:00 | Jupiler Pro League | St. Truiden vs Antwerp | Daio Wasabi Stayen |
| 13 Mar 2027 | 16:00 | Jupiler Pro League | Antwerp vs RAAL La Louvière | Bosuilstadion |
| 20 Mar 2027 | 16:00 | Jupiler Pro League | Lommel United vs Antwerp | Soevereinstadion |
| 3 Apr 2027 | 15:00 | Jupiler Pro League | SK Beveren vs Antwerp | Freethiel Stadion |
| 10 Apr 2027 | 15:00 | Jupiler Pro League | Antwerp vs Cercle Brugge | Bosuilstadion |
| 17 Apr 2027 | 15:00 | Jupiler Pro League | Union St. Gilloise vs Antwerp | Stade Joseph Marien |
| 24 Apr 2027 | 15:00 | Jupiler Pro League | Antwerp vs Gent | Bosuilstadion |
| 1 May 2027 | 15:00 | Jupiler Pro League | KV Mechelen vs Antwerp | Achter de Kazerne |
| 8 May 2027 | 15:00 | Jupiler Pro League | Antwerp vs Standard Liege | Bosuilstadion |
| 15 May 2027 | 15:00 | Jupiler Pro League | Anderlecht vs Antwerp | Lotto Park |
| 22 May 2027 | 15:00 | Jupiler Pro League | Antwerp vs KVC Westerlo | Bosuilstadion |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Michael Frey | 4 | 11 | 675 |
| Snayder Porozo | 4 | 9 | 411 |
| M. Fofana | 2 | 11 | 548 |
| Rein Van Helden | 2 | 9 | 755 |
| Ibrahim Salah | 1 | 10 | 627 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Thibo Somers | 2 | 9 | 726 |
| Taishi Nozawa | 1 | 11 | 990 |
| Ibrahim Salah | 1 | 10 | 627 |
| X. Dierckx | 1 | 10 | 579 |
| Christopher Scott | 1 | 8 | 457 |
